|
16-12-02: Bolton Wanderers (a) 3-0 : EPL : 18/38 (Formation: 4-3-3)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
13. | Robinson, Paul | | | 18/38 | |
18. | Mills, Danny | 1 | 12' (1-0) | 13/32 | 1/1 |
6. | Woodgate, Jonathan | | | 14/18 | |
15. | Lucic, Teddy | | | 7/16 | |
3. | Harte, Ian | | | 13/24 | |
2. | Kelly, Gary | | | 7/24 | |
19. | Bakke, Eirik | | | 14/31 | |
24. | Okon, Paul | | | 2/15 | |
16. | Wilcox, Jason | 1 | 75' (3-0) | 6/23 | 1/1 |
27. | Fowler, Robbie | 1 | 16' (2-0) | 1/2 | 1/2 |
10. | Kewell, Harry | | | 16/31 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
20. | Johnson, Seth | Used | 27. Fowler, Robbie | 80' | | | 2/6 | |
22. | Duberry, Michael | Unused | | | | | | |
11. | Bowyer, Lee | Unused | | | | | | |
38. | Milner, James | Unused | | | | | | |
1. | Martyn, Nigel | Unused | | | | | | |
|